Get all the details about your favorite soap. If the soap you want is no longer available, email me, and I'll match you with a similar batch. You can also email me for the recipe.
Data about older batches is unfortunately unavailable.
# | In stock | Smell | Color | Shapes | Oils | Comments |
---|---|---|---|---|---|---|
28 | ✔ | Coconut Citrus Sorbet FO + Lemongrass EO | narutal | unicorns 🦄, animals, bars | coconut, olive, cocoa, shea, castor, wheat germ, sunflower, grapeseed, almond, avocado | |
27 | ✔ | lemongrass Coconut FO + lemongrass EO | narutal | hearts | cocoa 46.6%, beeswax 24%, shea butter 8%, glycerin 4.8%, grapeseed 4%, olive 4%, wheat germ 4%, coconut 1.6%, vitamin E 1.6%, avocado 0.8%, almond 0.8% | Climbing Hand Balm (not a soap) |
26 | ✖ | Orange peel FO + Lemongrass EO | narutal | unicorns 🦄, animals | coconut, olive, cocoa, sunflower, grapeseed, shea, castor, almond, avocado | |
25 | ✖ | lemon bar FO + Lemongrass EO | narutal | unicorns 🦄, animals | coconut, olive, cocoa, sunflower, grapeseed, shea, castor, almond, avocado, walnut | |
24 | ✖ | lemongrass lavender | narutal | hearts | cocoa 32%, beeswax 30%, shea butter 10%, glycerin 7%, grapeseed 6%, olive 6%, wheat germ 6%, vitamin E 2% | Climbing Hand Balm (not a soap) |
23 | ✖ | lemongrass lavender | narutal | unicorns 🦄, animals, bars | olive, coconut, sunflower, cocoa, castor, almond, avocado | |
22 | ✖ | lemongrass | pink | unicorns 🦄, animals, bars | olive, coconut, sunflower, cocoa, castor, almond, avocado | |
21 | ✖ | lemongrass | pink | unicorns 🦄 | olive, coconut, sunflower, cocoa, castor, almond, avocado | for Lulu ♥ |
20 | ✖ | lemongrass | natural | bars | olive, coconut, sunflower, cocoa, castor, almond, avocado | |
19 | ✖ | lemongrass | yellow&green | bars | olive, coconut, sunflower, cocoa, castor, almond, avocado | |
18 | ✖ | lemongrass | yellow&pink | bars | olive, coconut, sunflower, cocoa, castor, almond, avocado | |
17 | ✖ | lemongrass + orange | pinkish | bars | olive, coconut, sunflower, cocoa, castor, grapeseed, almond, avocado | |
16 | ✖ | lemongrass | yellow with red spots | bars | olive, coconut, cocoa, sunflower, castor, almond, avocado | |
15 | ✖ | lemongrass | greenish | bars | olive | Castile soap |
14 | ✖ | lemongrass + melissa | greenish | bars | olive | Castile soap |
13 | ✖ | sweet orange | yellowish | bars | coconut, sunflower, olive, cocoa, shea, castor, almond, avocado | |
12 | ✖ | sweet orange | yellowish | bars | olive, coconut, shea, cocoa, sunflower, castor, almond, avocado | Baby soap |
11 | ✖ | lemongrass | Happy Christmas! | bars | coconut, sunflower, cocoa, olive, peanut, avocado, almond, castor, shea | |
10 | ✖ | lemongrass | purple | pyramids & bars |
Sunflower, coconut, olive, cocoa, shea, castor, avocado, almond, walnut, peanut | |
9 | ✖ | none | pink | pyramids & bars |
Sunflower, coconut, olive, cocoa, shea, castor, avocado, almond, walnut, peanut | sensitive |
8 | lemongrass | darkish yellow. | pyramids & bars |
Olive, coconut, sunflower, shea, castor, avocado, almond | ||
7 | ✖ | lemongrass | yellow w red specks. |
pyramids & bars |
olive, coconut, peanut, shea, avocado, castor, almond, grapeseed, beeswax | |
6 | ✖ | melissa | no color. yellow. | pyramids & bars |
coconut, sunflower, olive, shea, almond, castor, avocado, beeswax | |
5 | ✖ | lemongrass | green | pyramids & bars |
sunflower, coconut, olive, cocoa, walnut, castor, beeswax, almond | |
4 | ✖ | lemongrass | yellow. red green curves |
pyramids & bars |
coconut, olive, sunflower, cocoa butter, canola oil, beeswax, almond, castor | |
3 | ✖ | sweet orange | no color. yellow. | pyramids & bars |
olive, coconut, sunflower, almond, canola, beeswax, castor | baby/ sensitive. |
2 | ✖ | melissa | green/brown | pyramids & bars |
coconut, olive, sunflower, cocoa, almond, canola, castor | melissa bits, lavander crown |
1 | ✖ | lemongrass | pink with red curves | pyramids & bars |
coconut, sunflower, cocoa, olive, almond, castor |